
Scientific
Truesense Imaging CCD image sensors provide the sensitivity, flexibility, and image performance required by scientific professionals. Full Frame CCD image sensors provide the high-sensitivity needed for low-light applications such as fluorescence, chemiluminescence, gel electrophoresis, quantitative microscopy and astronomy, while sensors with large full-well capacity and low dark current are ideal for wide dynamic range applications such as X-ray crystallography or transmission electron microscopy. For microscopy and bioscience applications, Interline Transfer CCD image sensors combine the flexibility to frame or focus in real-time with high resolution still captures that provide high sensitivity in both dark field and bright field conditions and diffraction-limited performance in typical microscopy and research instrumentation.
| Name | Resolution | Total Resolution | Pixel Size µm | Diag. mm | Max Frame Rate (fps) |
|---|---|---|---|---|---|
| KAF-0261 | 512 x 512 | VGA | 20.0 | 14.5 | 15 |
| KAF-0402 | 768 x 512 | WVGA | 9.0 | 8.3 | 20 |
| KAF-09000 | 3056 x 3056 | 9.3 MP | 12.0 | 51.9 | 0.4 |
| KAF-1001 | 1024 x 1024 | 1.0 MP | 24.0 | 34.8 | 3 |
| KAF-1603 | 1536 x 1024 | 1.6 MP | 9.0 | 16.6 | 2.2 |
| KAF-16801 | 4096 x 4096 | 16.8 MP | 9.0 | 52.1 | 0.4 |
| KAF-16803 | 4096 x 4096 | 16.8 MP | 9.0 | 52.1 | 0.2 |
| KAF-3200 | 2184 x 1510 | 3.3 MP | 6.8 | 18.0 | 2.5 |
| KAF-4301 | 2084 x 2084 | 4.3 MP | 24.0 | 70.7 | 0.2 |
| KAF-4320 | 2084 x 2084 | 4.3 MP | 24.0 | 70.7 | 2 |
| KAF-50100 | 8176 x 6132 | 50.1 MP | 6.0 | 61.3 | 1.0 |
| KAF-6303 | 3088 x 2056 | 6.3 MP | 9.0 | 33.4 | 0.6 |
| KAF-8300 | 3326 x 2504 | 8.3 MP | 5.4 | 22.5 | 2.9 |
| KAI-01050 | 1024 x 1024 | 1.0 MP | 5.5 | 8.0 | 120 |
| KAI-01150 | 1280 x 720 | 0.9 MP | 5.5 | 8.1 | 138 |
| KAI-02050 | 1600 x 1200 | 1.9 MP | 5.5 | 11.0 | 68 |
| KAI-02150 | 1920 x 1080 | 2.1 MP | 5.5 | 12.1 | 64 |
| KAI-0340 | 640 x 480 | VGA | 7.4 | 5.9 | 210 |
| KAI-04022 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
| KAI-04050 | 2336 x 1752 | 4.1 MP | 5.5 | 16.1 | 32 |
| KAI-08050 | 3296 x 2472 | 8.1 MP | 5.5 | 22.7 | 16 |
| KAI-1003 | 1024 x 1024 | 1.0 MP | 12.8 | 18.5 | 30 |
| KAI-10100 | 3760 x 2840 | 10.7 MP | 4.75 | 22.5 | 5 |
| KAI-1020 | 1000 x 1000 | 1.0 MP | 7.4 | 10.5 | 50 |
| KAI-11002 | 4008 x 2672 | 10.7 MP | 9.0 | 43.4 | 5 |
| KAI-16000 | 4872 x 3248 | 15.8 MP | 7.4 | 43.3 | 3 |
| KAI-16050 | 4896 x 3264 | 16.0 MP | 5.5 | 32.4 | 8 |
| KAI-16070 | 4864 x 3232 | 15.7 MP | 7.4 | 43.2 | 8 |
| KAI-2001 | 1600 x 1200 | 1.9 MP | 7.4 | 14.8 | 30 |
| KAI-2020 | 1600 x 1200 | 1.9 MP | 7.4 | 14.8 | 30 |
| KAI-29050 | 6576 x 4384 | 28.8 MP | 5.5 | 43.5 | 4 |
| KAI-4021 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
