
Photography
Truesense Imaging offers an unmatched portfolio of high quality image sensors covering the broad array of photographic applications. Low noise, two-phase Indium Tin Oxide (ITO) full frame CCD sensors provide outstanding sensitivity, low noise and high quantum efficiency. From the largest, high resolution sensors for medium format professional photography to the mainstream formats of Digital SLR, Truesense Imaging offers a wide choice of sensor formats and technologies to best serve the individual needs of today’s camera makers.
| Name | Resolution | Total Resolution | Pixel Size µm | Diag. mm | Max Frame Rate (fps) |
|---|---|---|---|---|---|
| KAF-31600 | 6496 x 4872 | 31.6 MP | 6.8 | 55.2 | 1.0 |
| KAF-40000 | 7304 x 5478 | 40.0 MP | 6.0 | 54.8 | 1.3 |
| KAF-50100 | 8176 x 6132 | 50.1 MP | 6.0 | 61.3 | 1.0 |
| KAI-02150 | 1920 x 1080 | 2.1 MP | 5.5 | 12.1 | 64 |
| KAI-10100 | 3760 x 2840 | 10.7 MP | 4.75 | 22.5 | 5 |
| KAI-11002 | 4008 x 2672 | 10.7 MP | 9.0 | 43.4 | 5 |
| KAI-16000 | 4872 x 3248 | 15.8 MP | 7.4 | 43.3 | 3 |
| KAI-16050 | 4896 x 3264 | 16.0 MP | 5.5 | 32.4 | 8 |
| KAI-16070 | 4864 x 3232 | 15.7 MP | 7.4 | 43.2 | 8 |
| KAI-29050 | 6576 x 4384 | 28.8 MP | 5.5 | 43.5 | 4 |
| KLI-2104 | 4196 x 1 ; 2098 x 3 | 7.0 ; 14.0 | 29.4 | ||
| KLI-2113 | 2098 x 3 | 14.0 | 29.4 | ||
| KLI-8023 | 8002 x 3 | 9.0 | 72.0 |
