
Medical
Truesense Imaging offers a broad portfolio of image sensors used in Medical imaging and diagnostic systems where exceptional image quality is required. The high sensitivity and low noise provided by these devices allow them to meet the stringent requirements of imaging modalities ranging from General Radiography and Dental X-ray to Angiography, Cardiology, and point-of-care life sciences such as DNA analysis.
Medical
| Name | Resolution | Total Resolution | Pixel Size µm | Diag. mm | Max Frame Rate (fps) |
|---|---|---|---|---|---|
| KAF-0402 | 768 x 512 | WVGA | 9.0 | 8.3 | 20 |
| KAF-09000 | 3056 x 3056 | 9.3 MP | 12.0 | 51.9 | 0.4 |
| KAF-1001 | 1024 x 1024 | 1.0 MP | 24.0 | 34.8 | 3 |
| KAF-16803 | 4096 x 4096 | 16.8 MP | 9.0 | 52.1 | 0.2 |
| KAF-3200 | 2184 x 1510 | 3.3 MP | 6.8 | 18.0 | 2.5 |
| KAF-4320 | 2084 x 2084 | 4.3 MP | 24.0 | 70.7 | 2 |
| KAF-6303 | 3088 x 2056 | 6.3 MP | 9.0 | 33.4 | 0.6 |
| KAF-8300 | 3326 x 2504 | 8.3 MP | 5.4 | 22.5 | 2.9 |
| KAI-01050 | 1024 x 1024 | 1.0 MP | 5.5 | 8.0 | 120 |
| KAI-01150 | 1280 x 720 | 0.9 MP | 5.5 | 8.1 | 138 |
| KAI-02050 | 1600 x 1200 | 1.9 MP | 5.5 | 11.0 | 68 |
| KAI-02150 | 1920 x 1080 | 2.1 MP | 5.5 | 12.1 | 64 |
| KAI-04050 | 2336 x 1752 | 4.1 MP | 5.5 | 16.1 | 32 |
| KAI-08050 | 3296 x 2472 | 8.1 MP | 5.5 | 22.7 | 16 |
| KAI-1003 | 1024 x 1024 | 1.0 MP | 12.8 | 18.5 | 30 |
| KAI-1020 | 1000 x 1000 | 1.0 MP | 7.4 | 10.5 | 50 |
| KAI-16070 | 4864 x 3232 | 15.7 MP | 7.4 | 43.2 | 8 |
| KLI-8023 | 8002 x 3 | 9.0 | 72.0 |
