
Machine Vision
With a broad portfolio of interline and linear image sensors for automated inspection applications, Truesense Imaging is a leading supplier to industrial and machine vision markets. Truesense Imaging's progressive scan interline CCD products provide full vertical and horizontal resolution in both monochrome and full color configurations, and an integrated fast line-dump architecture allows a region of interest to be read out at very high frame rates to maximize productivity.
Machine Vision
| Name | Resolution | Total Resolution | Pixel Size µm | Diag. mm | Max Frame Rate (fps) |
|---|---|---|---|---|---|
| KAC-12040 | 4000 x 3000 | 12 MP | 4.7 | 23.5 | 60 |
| KAI-01050 | 1024 x 1024 | 1.0 MP | 5.5 | 8.0 | 120 |
| KAI-01150 | 1280 x 720 | 0.9 MP | 5.5 | 8.1 | 138 |
| KAI-02050 | 1600 x 1200 | 1.9 MP | 5.5 | 11.0 | 68 |
| KAI-02150 | 1920 x 1080 | 2.1 MP | 5.5 | 12.1 | 64 |
| KAI-02170 | 1920 x 1080 | 2.1 MP | 7.4 | 16.3 | 60 |
| KAI-0330 | 648 x 484 | VGA | 9.0 | 7.3 | 120 |
| KAI-0340 | 640 x 480 | VGA | 7.4 | 5.9 | 210 |
| KAI-04022 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
| KAI-04050 | 2336 x 1752 | 4.1 MP | 5.5 | 16.1 | 32 |
| KAI-04070 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 28 |
| KAI-08050 | 3296 x 2472 | 8.1 MP | 5.5 | 22.7 | 16 |
| KAI-1003 | 1024 x 1024 | 1.0 MP | 12.8 | 18.5 | 30 |
| KAI-1010 | 1008 x 1018 | 1.0 MP | 9.0 | 12.9 | 30 |
| KAI-1020 | 1000 x 1000 | 1.0 MP | 7.4 | 10.5 | 50 |
| KAI-11002 | 4008 x 2672 | 10.7 MP | 9.0 | 43.4 | 5 |
| KAI-16000 | 4872 x 3248 | 15.8 MP | 7.4 | 43.3 | 3 |
| KAI-16050 | 4896 x 3264 | 16.0 MP | 5.5 | 32.4 | 8 |
| KAI-16070 | 4864 x 3232 | 15.7 MP | 7.4 | 43.2 | 8 |
| KAI-2001 | 1600 x 1200 | 1.9 MP | 7.4 | 14.8 | 30 |
| KAI-2020 | 1600 x 1200 | 1.9 MP | 7.4 | 14.8 | 30 |
| KAI-2093 | 1920 x 1080 | 2.1 MP | 7.4 | 16.3 | 30 |
| KAI-29050 | 6576 x 4384 | 28.8 MP | 5.5 | 43.5 | 4 |
| KAI-4011 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
| KAI-4021 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
| KLI-2113 | 2098 x 3 | 14.0 | 29.4 | ||
| KLI-4104 | 8160 x 1 ; 4080 x 3 | 5.0 ; 10.0 | 40.8 |
