
Intelligent Transportation Systems
Truesense Imaging is a leading supplier of image sensors used in Intelligent Transportation Systems, including traffic enforcement and Automated Number Plate Recognition (ANPR). High resolution, wide field of view, and wide (HD) aspect ratio image sensors allow a single device to capture multiple lanes of traffic in a single image, while the high sensitivity, integrated electronic shutter, and high smear rejection available from these devices allow the capture of crisp, clean images.
Intelligent Transportation Systems
| Name | Resolution | Total Resolution | Pixel Size µm | Diag. mm | Max Frame Rate (fps) |
|---|---|---|---|---|---|
| KAC-12040 | 4000 x 3000 | 12 MP | 4.7 | 23.5 | 60 |
| KAI-01150 | 1280 x 720 | 0.9 MP | 5.5 | 8.1 | 138 |
| KAI-02050 | 1600 x 1200 | 1.9 MP | 5.5 | 11.0 | 68 |
| KAI-02150 | 1920 x 1080 | 2.1 MP | 5.5 | 12.1 | 64 |
| KAI-02170 | 1920 x 1080 | 2.1 MP | 7.4 | 16.3 | 60 |
| KAI-0340 | 640 x 480 | VGA | 7.4 | 5.9 | 210 |
| KAI-0373 | 768 x 484 | WVGA | 11.6 x 13.6 | 11.1 | 30 |
| KAI-04022 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
| KAI-04050 | 2336 x 1752 | 4.1 MP | 5.5 | 16.1 | 32 |
| KAI-04070 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 28 |
| KAI-08050 | 3296 x 2472 | 8.1 MP | 5.5 | 22.7 | 16 |
| KAI-10100 | 3760 x 2840 | 10.7 MP | 4.75 | 22.5 | 5 |
| KAI-11002 | 4008 x 2672 | 10.7 MP | 9.0 | 43.4 | 5 |
| KAI-16000 | 4872 x 3248 | 15.8 MP | 7.4 | 43.3 | 3 |
| KAI-16050 | 4896 x 3264 | 16.0 MP | 5.5 | 32.4 | 8 |
| KAI-16070 | 4864 x 3232 | 15.7 MP | 7.4 | 43.2 | 8 |
| KAI-2020 | 1600 x 1200 | 1.9 MP | 7.4 | 14.8 | 30 |
| KAI-2093 | 1920 x 1080 | 2.1 MP | 7.4 | 16.3 | 30 |
| KAI-29050 | 6576 x 4384 | 28.8 MP | 5.5 | 43.5 | 4 |
| KAI-4021 | 2048 x 2048 | 4.2 MP | 7.4 | 21.4 | 15 |
